Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15817 Front Beach 1601 Road Unit 1601 3 3 N/A $1,165,000 Unknown Unknown
15817 Front Beach Road Unit 1-1901 3 3 N/A $999,998 Unknown Unknown
15817 Front Beach Road Unit 402 2 2 N/A $679,000 Unknown Unknown
15817 Front Beach Road Unit 1-1706 2 2 N/A $658,000 Unknown Unknown
15817 Front Beach Road Unit 1-1606 2 2 N/A $649,500 Unknown Unknown
15817 Front Beach Road Unit 1-2305 1 2 N/A $467,500 Unknown Unknown
15817 Front Beach Road Unit 1-1207 1 2 N/A $454,900 Unknown Unknown
Average: 2.0 2.3 0 $724,842 $0 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15817 Front Beach Road Unit 1-1802 2 2 N/A $639,000 $627,000 Unknown Unknown 5/12/26
15817 Front Beach Road Unit I-803 1 2 N/A $479,000 $475,000 Unknown Unknown 5/18/26
Average: 1.5 2.0 0 $559,000 $551,000 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166