Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Breakwater Blvd 4 4 3,065 $1,195,000 $389 51 days
657 Shoal Lndg Unit Lot 177 4 4 3,435 $949,000 $276 97 days
344 Breakwater Blvd Unit Lot 28 4 4 2,844 $864,000 $303 146 days
912 Camp Fire Cir Unit Lot 319 4 4 2,839 $849,700 $299 95 days
312 Ember Ln Unit Lot 302 3 3 2,455 $799,000 $325 82 days
251 Breakwater Blvd 3 3 2,548 $759,900 $298 7 days
283 Breakwater Blvd Unit Lot 332 3 3 2,120 $619,000 $291 40 days
633 Light Cast Way Unit Lot 264 3 2 1,739 $554,000 $318 62 days
Average: 3.5 3.4 2,630 $823,700 $312 72 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
348 Breakwater Blvd Unit Lot 29 4 4 3,417 $886,000 $259 213 days
920 Camp Fire Cir Unit Lot 321 4 3 2,691 $800,000 $297 167 days
272 Breakwater Blvd Unit Lot 14 4 4 2,457 $677,000 $275 189 days
609 Light Cast Way Unit Lot 270 3 2 1,741 $549,000 $315 60 days
Average: 3.8 3.2 2,576 $728,000 $286 157 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
925 Camp Fire Cir 5 4 3,342 $1,150,000 $1,140,000 $341 91 days 4/23/26
668 Shoal Lndg Unit Lot 206 4 4 3,717 $1,125,000 $1,129,832 $303 216 days 6/17/26
356 Breakwater Blvd Unit Lot 31 4 4 3,420 $975,000 $975,375 $285 55 days 5/27/26
320 Ember Ln Unit Lot 304 5 4 3,243 $959,000 $954,000 $294 67 days 9/22/26
634 Shoal Lndg Unit Lot 198 5 4 3,430 $898,000 $896,550 $261 153 days 10/1/26
324 Breakwater Blvd Unit Lot 23 4 4 3,414 $888,000 $888,595 $260 161 days 9/17/26
709 Shoal Lndg Unit Lot 164 3 3 2,637 $887,000 $887,585 $336 181 days 5/28/26
304 Ember Ln Unit Lot 300 4 4 3,435 $899,000 $887,510 $258 232 days 6/29/26
917 Camp Fire Cir 3 3 2,469 $899,999 $865,000 $350 135 days 8/13/26
924 Camp Fire Cir Unit Lot 322 4 4 2,839 $835,000 $835,359 $294 188 days 10/7/26
304 Breakwater Blvd Unit Lot 18 4 4 2,839 $745,000 $745,000 $262 238 days 4/17/26
692 Shoal Lndg Unit Lot 212 3 2 2,115 $705,000 $705,453 $333 206 days 6/25/26
384 Breakwater Blvd Unit Lot 38 4 3 2,457 $697,000 $697,925 $284 4 days 8/28/26
931 Camp Fire Cir Unit Lot 298 3 2 2,115 $680,000 $681,196 $322 4 days 8/6/26
380 Breakwater Blvd Unit Lot 37 3 2 2,115 $644,000 $630,000 $297 175 days 9/24/26
395 Breakwater Blvd Unit Lot 276 4 3 2,544 $625,000 $625,000 $245 91 days 9/10/26
751 Light Cast Way Unit Lot 235 3 2 1,739 $545,000 $545,000 $313 193 days 9/25/26
687 Light Cast Way Unit Lot 251 3 2 1,738 $520,000 $520,293 $299 166 days 8/25/26
613 Light Cast Way Unit Lot 269 3 2 1,739 $515,000 $515,000 $296 3 days 4/21/26
259 Breakwater Blvd Unit Lot 338 2 2 1,665 $509,000 $504,000 $302 215 days 6/25/26
Average: 3.6 3.1 2,650 $785,049 $781,433 $297 138 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Vendor Member Number : 28166